|
| FINAL BUDGET TOTALS |
| For the Fiscal Year 2004-2005 |
| WATER / SEWER FUND REVENUES |
| 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
| DESCRIPTION | Actual | % | Actual | % | Estimated | % | Adopted | % |
| Water Charges | $612,665 | 48.62% | $716,549 | 52.05% | $640,250 | 51.05% | $684,000 | 51.04% |
| Sewer Charges | $447,340 | 35.50% | $534,948 | 38.86% | $478,960 | 38.19% | $512,705 | 38.26% |
| Interest Income | $18,961 | 1.50% | $11,828 | 0.86% | $10,000 | 0.80% | $11,500 | 0.86% |
| Taps & Connections | $12,379 | 0.98% | $1,604 | 0.12% | $6,000 | 0.48% | $10,000 | 0.75% |
| Water Impact Fees | $61,171 | 4.85% | $31,400 | 2.28% | $45,000 | 3.59% | $45,000 | 3.36% |
| Sewer Impact Fees | $92,760 | 7.36% | $65,875 | 4.79% | $65,000 | 5.18% | $65,000 | 4.85% |
| ReConnect Fee | $1,525 | 0.12% | $1,450 | 0.11% | $1,495 | 0.12% | $1,500 | 0.11% |
| Miscellaneous Income | $5,514 | 0.44% | $6,142 | 0.45% | $1,000 | 0.08% | $3,000 | 0.22% |
| Late Payment Fees | $7,804 | 0.62% | $6,859 | 0.50% | $6,500 | 0.52% | $7,500 | 0.56% |
| |
| Total Revenue | $1,260,119 | 100.00% | $1,376,655 | 100.00% | $1,254,205 | 100.00% | $1,340,205 | 100.0% |
| FINAL BUDGET TOTALS |
| For the Fiscal Year 2004-2005 |
| WATER / SEWER FUND EXPENDITURES |
| 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
| DESCRIPTION | Actual | % | Actual | % | Estimated | % | Adopted | % |
| Admin/Billing | $339,601 | 29.76% | $517,008 | 37.39% | $339,705 | 27.09% | $366,975 | 27.38% |
| Plant Operations | $423,460 | 37.11% | $497,327 | 35.97% | $482,150 | 38.44% | $518,555 | 38.69% |
| Field Operations | $377,902 | 33.12% | $368,419 | 26.64% | $432,350 | 34.47% | $454,675 | 33.93% |
| |
| Total Expenditures | $1,140,963 | 100.00% | $1,382,754 | 100.00% | $1,254,205 | 100.00% | $1,340,205 | 100.0% |
|