|
| FINAL BUDGET TOTALS |
| For the Fiscal Year 2003-2004 |
| WATER / SEWER FUND REVENUES |
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
| DESCRIPTION | Actual | % | Actual | % | Estimated | % | Adopted | % |
| Water Charges | $558,066 | 49.41% | $612,665 | 48.62% | $636,516 | 51.85% | $640,250 | 51.05% |
| Sewer Charges | $406,401 | 35.98% | $447,340 | 35.50% | $470,547 | 38.33% | $478,960 | 38.19% |
| Interest Income | $62,359 | 5.52% | $18,961 | 1.50% | $9,500 | 0.77% | $10,000 | 0.80% |
| Taps & Connections | $14,349 | 1.27% | $12,379 | 0.98% | $1,800 | 0.15% | $6,000 | 0.48% |
| Water Impact Fees | $30,905 | 2.74% | $61,171 | 4.85% | $38,800 | 3.16% | $45,000 | 3.59% |
| Sewer Impact Fees | $48,940 | 4.33% | $92,760 | 7.36% | $262,355 | 5.08% | $65,000 | 5.18% |
| ReConnect Fee | $1,200 | 0.11% | $1,525 | 0.12% | $1,275 | 0.10% | $1,495 | 0.12% |
| Miscellaneous Income | $695 | 0.06% | $5,514 | 0.44% | $500 | 0.04% | $1,000 | 0.08% |
| Late Payment Fees | $6,519 | 0.58% | $7,804 | 0.62% | $6,235 | 0.51% | $6,500 | 0.52% |
| |
| Total Revenue | $1,129,434 | 100.00% | $1,260,119 | 100.00% | $1,227,528 | 100.00% | $1,254,205 | 100.0% |
| FINAL BUDGET TOTALS |
| For the Fiscal Year 2003-2004 |
| WATER / SEWER FUND EXPENDITURES |
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
| DESCRIPTION | Actual | % | Actual | % | Estimated | % | Adopted | % |
| Admin/Billing | $441,907 | 34.08% | $339,601 | 30.00% | $443,828 | 34.70% | $339,705 | 27.09% |
| Plant Operations | $427,438 | 32.96% | $423,460 | 37.00% | $468,929 | 36.60% | $482,150 | 38.44% |
| Field Operations | $427,485 | 32.96% | $377,902 | 33.00% | $367,647 | 28.70% | $432,350 | 34.47% |
| |
| Total Expenditures | $1,296,830 | 100.00% | $1,140,963 | 100.00% | $1,280,404 | 100.00% | $1,254,205 | 100.0% |
|