|
| RECOMMENDED BUDGET TOTALS |
| For the Fiscal Year 2007-2008 |
| WATER / SEWER FUND REVENUES |
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| DESCRIPTION | Actual | % | Actual | % | Adopted | % | Approved | % |
| Water Charges | $620,177 | 45.86% | $643,955 | 46.91% | $650,000 | 47.36% | $662,000 | 47.69% |
| Sewer Charges | $476,075 | 35.20% | $503,327 | 36.67% | $522,000 | 38.03% | $531,000 | 38.25% |
| Interest Income | $15,545 | 1.15% | $33,905 | 2.47% | $33,000 | 2.40% | $36,000 | 2.59% |
| Taps & Connections | $4,314 | 0.32% | $16,211 | 1.18% | $12,000 | 0.87% | $12,000 | 0.86% |
| Water Impact Fees | $74,400 | 5.50% | $47,466 | 3.46% | $45,000 | 3.28% | $45,000 | 3.24% |
| Sewer Impact Fees | $157,950 | 11.68% | $115,045 | 8.38% | $93,330 | 6.80% | $85,000 | 6.12% |
| ReConnect Fee | $0 | 0.00% | $50 | 0.00% | $1,500 | 0.11% | $1,200 | 0.09% |
| Miscellaneous Income | $1,705 | 0.13% | $3,478 | 0.25% | $7,500 | 0.55% | $7,500 | 0.54% |
| Late Payment Fees | $2,156 | 0.16% | $9,270 | 0.68% | $8,200 | 0.60% | $8,500 | 0.61% |
| |
| Total Revenue | $1,352,322 | 100.00% | $1,372,706 | 100.00% | $1,372,530 | 100.00% | $1,388,200 | 100.0% |
| RECOMMENDED BUDGET TOTALS |
| For the Fiscal Year 2007-2008 |
| WATER / SEWER FUND EXPENDITURES |
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| DESCRIPTION | Actual | % | Actual | % | Adopted | % | Approved | % |
| Admin/Billing | $359,192 | 27.73% | $373,119 | 27.55% | $590,295 | 43.01% | $581,115 | 41.86% |
| Plant Operations | $485,738 | 37.50% | $508,387 | 37.54% | $515,410 | 37.55% | $523,825 | 37.73% |
| Field Operations | $450,306 | 34.77% | $472,712 | 34.91% | $266,825 | 19.44% | $283,260 | 20.40% |
| |
| Total Expenditures | $1,295,236 | 100.00% | $1,354,218 | 100.00% | $1,372,530 | 100.00% | $1,388,200 | 100.0% |
|