|
| ADOPTED BUDGET TOTALS |
| For the Fiscal Year 2006-2007 |
| WATER / SEWER FUND REVENUES |
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
| DESCRIPTION | Actual | % | Actual | % | Adopted | % | Adopted | % |
| Water Charges | $647,796 | 48.70% | $620,177 | 45.86% | $676,495 | 49.88% | $650,000 | 47.36% |
| Sewer Charges | $502,941 | 37.81% | $476,075 | 35.20% | $512,705 | 37.80% | $522,000 | 38.03% |
| Interest Income | $5,989 | 0.45% | $15,545 | 1.15% | $16,750 | 1.23% | $33,000 | 2.40% |
| Taps & Connections | $11,250 | 0.85% | $4,314 | 0.32% | $10,000 | 0.74% | $12,000 | 0.87% |
| Water Impact Fees | $43,440 | 3.27% | $74,400 | 5.50% | $45,000 | 3.32% | $45,000 | 3.28% |
| Sewer Impact Fees | $109,170 | 8.21% | $157,950 | 11.68% | $82,000 | 6.05% | $93,330 | 6.80% |
| ReConnect Fee | $1,500 | 0.11% | $- | 0.00% | $1,500 | 0.11% | $1,500 | 0.11% |
| Miscellaneous Income | $1,542 | 0.12% | $1,705 | 0.13% | $4,400 | 0.32% | $7,500 | 0.55% |
| Late Payment Fees | $6,532 | 0.49% | $2,156 | 0.16% | $7,500 | 0.55% | $8,200 | 0.60% |
| |
| Total Revenue | $1,330,160 | 100.00% | $1,352,322 | 100.00% | $1,356,350 | 100.00% | $1,372,530 | 100.0% |
| ADOPTED BUDGET TOTALS |
| For the Fiscal Year 2006-2007 |
| WATER / SEWER FUND EXPENDITURES |
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
| DESCRIPTION | Actual | % | Actual | % | Adopted | % | Adopted | % |
| Admin/Billing | $343,848 | 26.13% | $359,192 | 27.73% | $356,430 | 26.28% | $590,295 | 43.01% |
| Plant Operations | $448,834 | 34.10% | $485,738 | 37.50% | $512,620 | 37.79% | $515,410 | 37.55% |
| Field Operations | $523,425 | 39.77% | $450,306 | 34.77% | $487,300 | 35.93% | $266,825 | 19.44% |
| |
| Total Expenditures | $1,316,108 | 100.00% | $1,295,236 | 100.00% | $1,356,350 | 100.00% | $1,372,530 | 100.0% |
|